Property Attributes
- ID#136128
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaLake Greenwood - Greenwood Interior
- NeighborhoodNewport
- Zip29649
- StyleSingle Family Residence
- Year Built2024
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.74 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
NEW PRICE! --- Check out this brand new never lived in home in the incredible Lake Greenwood community of Newport! Right in the middle of exciting new things coming to Lake Greenwood in upstate South Carolina, this beautiful home has not missed on any details! The large living space on the main level has tons of quality finishes around every corner -- tons of natural light, huge open spaces, and the two story ceilings give this home incredible vibes. The custom master wing is a stunner, ending with a master closet that really just has to be seen in person to be believed. Upstairs there's tons of open space, with two more bedrooms and a bathroom, plus a big bonus room and extra flex space for whatever you need. Outside, the back patio is screened in, and the almost 3/4 acre lot gives you a ton of privacy and space. Do not miss your chance at this place!
| Price History | |
|---|---|
| 5/28/2026 | Listed $589,900 |
General Features
| HOA Fee | 285 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6879252537 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Newport |
| Garage Y/N | false |
| Status | Active |
| Directions | GPS |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Lake Greenwood - Greenwood Interior |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32234.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | HardiPlank Type |
| Levels | Two |
| Association Fee Includes | Bylaws,Restrictive Covenants |
| View | Lake |
| Waterfront Features | Lake Interior Lot,Water Access |
| Virtual Tour | https://tour.usamls.net/230-Headwater-Dr-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Electric Range,Gas Oven,Refrigerator |
| Year Built | 2024 |
| Stories Count | 2 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Primary Bedroom Level | Main |
| Community Features | Lake,Water Access,See Remarks,Other |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Pantry,High Ceilings,Soaking Tub,Open Floorplan,Smooth Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Great Room |
| Window Features | Insulated Windows |
| Laundry Features | Sink |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Soaking Tub |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Lot Size Area | 32234.4 |
| Lot Size Acres | 0.74 |
| Frontage Length | Road: 289 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car |
| Building Area Total | 3179 |
| Road Frontage Type | County Road |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested