Property Attributes
- ID#139513
- TypeSingle Family
- Listing Status Active Contingent
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 2E
- NeighborhoodWaverly Station
- Zip29646
- StyleTraditional
- Year Built2026
- Price$ 293,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.17 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Check out 121 Depot Circle, a stunning new home in our Waverly Station community. This spacious two-story home features five bedrooms, three bathrooms, and a two-car garage, providing plenty of space for all. As you enter, you'll be greeted by a welcoming foyer that leads into a home office, then opens into the heart of the home. The open-concept layout seamlessly connects the large living room, dining area, and functional kitchen, creating an ideal space for both everyday living and entertaining. The kitchen is equipped with a walk-in pantry, stainless steel appliances, and a center island with a breakfast bar, making it perfect for meal prep and casual gatherings. Also on the first floor, off the living room, is a convenient guest bedroom and a full bathroom, featuring added flexibility. Upstairs, the spacious primary suite features a walk-in closet and an en suite bathroom with dual vanities. The four additional bedrooms share a third full bathroom, providing ample space and privacy for all. The upstairs also includes a loft space, perfect for family entertainment, gaming, or a cozy reading nook. With its luxurious design and thoughtful layout, this home Features both comfort and practicality for modern living.
| Price History | |
|---|---|
| 5/29/2026 | Listed $307,900 |
| 6/25/2026 | 1$305,900 |
| 7/10/2026 | 2$299,900 |
| 8/13/2026 | 1$296,900 |
| 8/20/2026 | 1$294,900 |
| 8/27/2026 | Listed $293,900 |
General Features
| HOA Fee | 500 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6856829208 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waverly Station |
| Garage Y/N | false |
| Status | Active Contingent |
| Directions | I-85 South towards Atlanta. Take exit 46C-A towards Augusta Rd onto SC 291. Continue Augusta Rd towards Greenwood for 37.9 miles. Turn left on Cokebury Rd, go for 6.9 miles. Turn left onto bypass 72 NE, go for 2.8 miles. Turn left onto Cambridge Ave. East |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 2E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | Lot 0057 |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick,Vinyl Siding |
| Tax Year | 2026 |
| Association Fee Includes | Restrictive Covenants,Street Lights |
| Contingency | Financing |
| Virtual Tour | https://tour.usamls.net/121-Depot-Circle-Greenwood-SC-29646/unbranded |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Gas Water Heater,Microwave,Tankless Water Heater |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Full Baths | 3 |
| Architectural Style | Traditional |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio |
| Primary Bedroom Level | Second |
| Community Features | Common Areas,Street Lights |
| Accessibility | None |
| Gas Y/N | Greenwood CPW |
| Electric | Greenwood CPW |
| Builder Name | D.R. Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Eat-in Kitchen,Loft,Pantry,Smart Thermostat,Disappearing Attic Stairs,Soaking Tub,Open Floorplan,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Vinyl |
| Basement | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Fireplace Features | Gas,Gas Log |
| Window Features | Insulated Windows |
| Primary Bathroom Features | Full Bath,Shower Separate,Soaking Tub |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 7405.2 |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
| Parking Features | 2 Car,Attached |
| Building Area Total | 2511 |
| Road Frontage Type | Private Road |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested